Louisiana Tech โ 2026 schedule & results record 5-2 ยท model's picks 7-0 so far
Proj rating -1.8 ยท SOS -5.9 ยท Mean wins 7.0 ยท Picked 10-2 ยท Vegas 5.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Northwestern State | home | W 80โ6 | -44.5 โ | +28.9 | 96% | W โ | |
| 2 | Sat 09/12 | LSU | away | L 14โ45 | +34.75 โ | -20.1 | 12% | L โ | |
| 3 | Sat 09/19 | Baylor | away | L 19โ36 | +20.25 โ | -8.8 | 31% | L โ | |
| 5 | Sat 10/03 | Army | home | W 31โ29 | -0.25 โ | +6.0 | 64% | W โ | |
| 6 | Sat 10/10 | Louisiana | home | W 32โ31 | -3 โ | +5.6 | 63% | W โ | |
| 7 | Sat 10/17 | UL Monroe | away | W 24โ0 | -14.5 โ | +11.7 | 75% | W โ |
Louisiana Tech -15 ยท WIN +27 |
| 8 | Sat 10/24 | Old Dominion | home | W 26โ0 | -13.5 โ | +4.9 | 61% | W โ | |
| 9 | Sat 10/31 | South Alabama | away | โ | -5.5 | +2.4 | 56% | W | |
| 10 | Sat 11/07 | Troy | away | โ | โ | +0.6 | 52% | W | |
| 11 | Sat 11/14 | Southern Miss | home | โ | โ | +4.0 | 60% | W | |
| 12 | Sat 11/21 | Arkansas State | home | โ | โ | +8.6 | 69% | W | |
| 13 | Sat 11/28 | Georgia Southern | away | โ | โ | +4.6 | 60% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.